α-Sarcin (Aspergillus giganteus) |
 |
| PRODUCT LINE | DNA Regulation / Transcription |
 |
 |
| PRODUCT FAMILIES | Translation Inhibitors |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | BCO-5005-1 |
|
1 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| MW: | ~16.8kDa. |
 |
 |
| |
|
| SOURCE/HOST: | Isolated from Aspergillus giganteus. |
 |
 |
| |
|
| PURITY: | ≥95% |
 |
 |
| |
|
| FORMULATION: | Lyophilized. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| SHORT TERM STORAGE: | +4°C |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| HANDLING: | Avoid freeze/thaw cycles. |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | For the Original Manufacturer’s Data Sheet please click here. Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
Natural Products / Antibiotics > Toxins > Other Toxins / Cancer > Antitumor Reagents > Antitumor Reagents Other Products / Proteins > Natural Proteins |
 |
 |
 |