α2-Macroglobulin (human) |
 |
| PRODUCT LINE | Signal Transduction |
 |
 |
| PRODUCT FAMILIES | Proteases Other Products |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | BCO-5008-1 |
|
1 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| MW: | ~725kDa. |
 |
 |
| |
|
| SOURCE/HOST: | Isolated from human plasma. |
 |
 |
| |
|
| PURITY: | ≥90% (SDS-PAGE) |
 |
 |
| |
|
| FORMULATION: | Lyophilized. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| SHORT TERM STORAGE: | +4°C |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| HANDLING: | Avoid freeze/thaw cycles. |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | For the Original Manufacturer’s Data Sheet please click here. Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
Inflammation > Acute Phase Response Proteins / Related Products > Acute Phase Response Proteins Other Products / Proteins > Natural Proteins |
 |
 |
 |