α-CMBHC |
 |
| PRODUCT LINE | Signal Transduction |
 |
 |
| PRODUCT FAMILIES | Coenzymes & Vitamins Other Products |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | CAY-10008652-M001 |
|
1 mg | | | | | CAY-10008652-M005 |
|
5 mg | | | | | CAY-10008652-M010 |
|
10 mg | | | | | CAY-10008652-M025 |
|
25 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| FORMULA: | C19H28O4 |
 |
 |
| |
|
| MW: | 320.4 |
 |
 |
| |
|
| CAS NUMBER: | 7083-09-2 |
 |
 |
| |
|
| PURITY: | ≥98% |
 |
 |
| |
|
| APPEARANCE: | Crystalline solid. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
|
 |
| Product Description |
An α-tocopherol metabolite. |
|
|
 | | General Information |  | Background/Technical Information | | For the Original Manufacturer’s Data Sheet please click here. Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
|
 |
 |
 |