Δ12-Prostaglandin J2 |
 |
| PRODUCT LINE | Inflammation |
 |
 |
| PRODUCT FAMILIES | Prostaglandins & Prostaglandin Analogs |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | CAY-18550-C100 |
|
100 µg | | | | | CAY-18550-C500 |
|
500 µg | | | | | CAY-18550-M001 |
|
1 mg | | | | | CAY-18550-M005 |
|
5 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| FORMULA: | C20H30O4 |
 |
 |
| |
|
| MW: | 334.5 |
 |
 |
| |
|
| CAS NUMBER: | 87893-54-7 |
 |
 |
| |
|
| PURITY: | ≥98% |
 |
 |
| |
|
| FORMULATION: | Solution in methyl acetate. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON DRY ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -80°C |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | For Original Manufacturers Datasheet click here. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
|
 |
 |
 |