PRODUCT PROPERTIES |
Alternative Name: | | VEGFR-2 (human):Fc (human), Soluble (recombinant), KDR (human):Fc (human), Soluble (recombinant), CD309 (human):Fc (human), Soluble (recombinant) |
MW: | | ~160kDa (monomer). |
Source: | | Disulfide-linked glycosylated homodimer produced in insect cells. Recombinant human soluble VEGFR-2 (aa 1-757) fused to the Fc part of human IgG1. |
EC: | | 2.7.1.112 |
Formulation: | | Lyophilized from PBS, pH 7.4. |
Purity: | | ≥90% (SDS-PAGE) |
Endotoxin Content: | | ≤1.2EU/µg protein. |
Biological Activity: | | Inhibits the VEGF-dependent proliferation of human umbilical vein endothelial cells (ED50=10-30ng/ml). |
Solubility: | | Soluble in water and most aqueous buffers. |
Reconstitution: | | Reconstitute with PBS or medium (>50µg/ml). |
Long Term Storage: | | -20°C |
Handling: | | After reconstitution, prepare aliquots and store at -20°C. Avoid freeze/thaw cycles. |
Background / Technical Information: | | For the Original Manufacturer’s Data Sheet please click here.
Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |
|
|
|
Product Literature References
Differential binding characteristics and cellular inhibition by soluble VEGF receptors 1 and 2: W. Roeckl, et al.; Exp. Cell Res.
241, 161 (1998),
Abstract;