PRODUCT PROPERTIES |
Alternative Name: | | FGFR-1 (human):Fc (human), Soluble (recombinant), CD331 (human):Fc (human), Soluble (recombinant) |
MW: | | ~190kDa. |
Source: | | Disulfide-linked glycosylated heterodimer produced in insect cells. Recombinant human soluble FGFR-1 fused to Fc part of human IgG1. |
EC: | | 2.7.1.112 |
Formulation: | | Lyophilized. |
Purity: | | ≥90% (SDS-PAGE) |
Endotoxin Content: | | ≤1.2EU/µg protein |
Biological Activity: | | Inhibits human acidic FGF-dependent proliferation on R1 cells (ED50=15-30ng/ml). |
Solubility: | | Soluble in water and most aqueous buffers. |
Reconstitution: | | Reconstitute with PBS or medium (>50µg/ml). |
Long Term Storage: | | -20°C |
Handling: | | After reconstitution, prepare aliquots and store at -20°C. Avoid freeze/thaw cycles. |
Background / Technical Information: | | For the Original Manufacturer’s Data Sheet please click here.
Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |
|
|
|
Product Literature References
Complexity of FGF receptors: genetic basis for structural diversity and functional specificity: D. Givol & A. Yayon; FASEB J.
6, 3362 (1992),
Abstract;
Alternative splicing generates at least five different isoforms of the human basic-FGF receptor: A. Eisemann, et al.; Oncogene
6, 1195 (1991),
Abstract;