Alzheimer’s Disease γ-Secretase Detection Set |
 |
| PRODUCT LINE | Neurobiology |
 |
 |
| PRODUCT FAMILIES | gamma-Secretase Protein Complex / Related Products |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | PSC-PSI-1820-KI01 |
|
1 Set | | | |  | |  |
|
 |
| Product Specification |
 |
|
| SOURCE/HOST: | From rabbit. |
 |
 |
| |
|
| QUANTITY: | 50µg of each antibody. |
 |
 |
| |
|
| KIT/SET CONTAINS: | Prod. No. PSC-4001 PAb to APH1 (NT) Prod. No. PSC-3983 PAb to Nicastrin (CT) Prod. No. PSC-3979 PAb to PEN2 (CT) Prod. No. PSC-4203 PAb to Presenilin 1 (CT) |
 |
 |
| |
|
| APPLICATION: | Western Blot Optimal conditions must be determined individually for each application. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| SHORT TERM STORAGE: | +4°C |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| USE/STABILITY: | 1 year after receipt of the product. |
 |
 |
| |
|
| HANDLING: | Avoid freeze/thaw cycles. |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | For the Original Manufacturer’s Data Sheet please click here. Our product description may differ slightly from the Original Manufacturer’s Data Sheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
Antibodies > Polyclonal Antibodies |
 |
 |
 |