Apamin |
 |
| PRODUCT LINE | Signal Transduction |
 |
 |
| PRODUCT FAMILIES | K+ Channel Blockers & Inhibitors |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | ALX-151-013-MC05 |
|
0.5 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| SEQUENCE: | H-Cys-Asn-Cys-Lys-Ala-Pro-Glu-Thr-Ala-Leu-Cys-Ala-Arg-Arg-Cys-Gln-Gln-His-NH2 (Disulfide bonds between Cys1-Cys11and Cys3-Cys15) |
 |
 |
| |
|
| FORMULA: | C131H131N31O24S4 |
 |
 |
| |
|
| MW: | 2027.3 |
 |
 |
| |
|
| CAS NUMBER: | 24345-16-2 |
 |
 |
| |
|
| MERCK INDEX: | 14: 725 |
 |
 |
| |
|
| RTECS: | CD6899900 |
 |
 |
| |
|
| SOURCE/HOST: | Synthetic. |
 |
 |
| |
|
| PURITY: | ≥97% (HPLC) |
 |
 |
| |
|
| APPEARANCE: | Lyophilized. |
 |
 |
| |
|
| SOLUBILITY: | Soluble in 0.05M acetic acid; slightly soluble in water. |
 |
 |
| |
|
| SHIPPING: | AMBIENT |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
|
 |
| Product Description |
Originally isolated from Apis mellifera. A small conductance Ca2+-activated K+ channel blocker. |
|
 | | Product Specific Literature References | Toxins in the characterization of potassium channels: N.A. Castle, et al.; TINS 12, 59 (1989), (Review) Abstract Potassium channel toxins: P.N. Strong; Pharmacol. Ther. 46, 137 (1990) Abstract |
|
|
 |
|
| RELATED PRODUCT GROUPS |
Peptides |
 |
 |
 |