17-Phenoxy trinor Prostaglandin F2α |
 |
| SYNONYMS | 17-Phenoxy trinor PGF2α |
 |
 |
| PRODUCT LINE | Inflammation |
 |
 |
| PRODUCT FAMILIES | Prostaglandins & Prostaglandin Analogs |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | CAY-10010839-M001 |
|
1 mg | | | | | CAY-10010839-M005 |
|
5 mg | | | | | CAY-10010839-M010 |
|
10 mg | | | | | CAY-10010839-M050 |
|
50 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| FORMULA: | C23H32O6 |
 |
 |
| |
|
| MW: | 404.5 |
 |
 |
| |
|
| PURITY: | ≥98% |
 |
 |
| |
|
| FORMULATION: | Solution in methyl acetate. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
|
|
|
 |
|
| RELATED PRODUCT GROUPS |
|
 |
 |
 |