A23187 (Mixed Calcium-Magnesium Salt) |
 |
| PRODUCT LINE | Natural Products / Antibiotics |
 |
 |
| PRODUCT FAMILIES | Antibiotics - Ionophores |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | ALX-450-002-M005 |
|
5 mg | | | | | ALX-450-002-M010 |
|
10 mg | | | | | ALX-450-002-M050 |
|
50 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| MERCK INDEX: | 13: 1639 |
 |
 |
| |
|
| SOURCE/HOST: | Semisynthetic. |
 |
 |
| |
|
| PURITY: | ≥98% (molar ratio Ca:Mg ~1:1) |
 |
 |
| |
|
| APPEARANCE: | White solid. |
 |
 |
| |
|
| SOLUBILITY: | Soluble in methylene chloride, chloroform, acetone, ethyl acetate, or diethyl ketone; also soluble in DMSO, 100% ethanol, and ethanol. Solubilize in DMSO or ethanol prior to preparing aqueous solutions of very low concentrations. |
 |
 |
| |
|
| SHIPPING: | AMBIENT |
 |
 |
| |
|
| LONG TERM STORAGE: | +4°C |
 |
 |
| |
|
| HANDLING: | Protect from light. In aqueous systems, product may aggregate over time. |
 |
 |
| |
|
| HAZARD: | TOXIC. |
 |
 |
|
 |
| Product Description |
Salt form of A23187 (Prod. No. ALX-450-001). Used in cell activation experiments when calcium dose-response data are not required. |
|
|
|
 |
|
| RELATED PRODUCT GROUPS |
|
 |
 |
 |