AFMK |
 |
| PRODUCT LINE | Neurobiology |
 |
 |
| PRODUCT FAMILIES | Melatonin Receptors / Related Products |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | CAY-10005254-M001 |
|
1 mg | | | | | CAY-10005254-M005 |
|
5 mg | | | | | CAY-10005254-M010 |
|
10 mg | | | | | CAY-10005254-M050 |
|
50 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| FORMULA: | C13H16N2O4 |
 |
 |
| |
|
| MW: | 264.3 |
 |
 |
| |
|
| CAS NUMBER: | 52450-38-1 |
 |
 |
| |
|
| PURITY: | ≥98% |
 |
 |
| |
|
| APPEARANCE: | Crystalline solid. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | Product description may differ slightly from Originals Manufacturer's. Please click here for the Original Manufacturer's datasheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
Oxidative Stress > Antioxidants, Flavonoids & Free Radical Scavengers > Antioxidants, Flavonoids & Free Radical Scavengers Other Products |
 |
 |
 |