COMP (rat):Angiopoietin-1 (human) (recombinant) |
| Corresponds to RP-CAN10021 |
 |
| SYNONYMS | COMP (rat):Ang-1 (human) (recombinant) |
 |
 |
| PRODUCT LINE | Cancer |
 |
 |
| PRODUCT FAMILIES | Angiopoietins & Tie Receptors / Related Products |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | ALX-201-314-C010 |
|
10 µg | | | | | ALX-201-314-C050 |
|
50 µg | | | | | ALX-201-314-C500 |
|
500 µg | | | | | ALX-201-314-M001 |
|
1 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| SOURCE/HOST: | Produced in CHO cells. The fibrinogen-like domain (aa 284-498) of human Ang-1 (angiopoietin-1) is fused at the N-terminus to the coiled-coil domain of rat COMP (cartilage oligomeric matrix protein) and to a FLAG®-tag. |
 |
 |
| |
|
| CONCENTRATION: | 0.3mg/ml |
 |
 |
| |
|
| PURITY: | ≥90% (SDS-PAGE) |
 |
 |
| |
|
| FORMULATION: | Liquid. 0.2µm-filtered solution in PBS containing 0.01% CHAPS. |
 |
 |
| |
|
| ENDOTOXIN CONTENT: | <0.1EU/µg protein (LAL test; BioWhittaker) |
 |
 |
| |
|
| SPECIFICITY: | Binds to human Tie-2. |
 |
 |
| |
|
| BIOLOGICAL ACTIVITY: | Induces phosphorylation of Tie-2 in primary cultured human and mouse vascular endothelial cells. More potent than native Ang-1. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| USE/STABILITY: | Working aliquots are stable for up to 3 months when stored at -20°C. |
 |
 |
| |
|
| HANDLING: | Avoid freeze/thaw cycles. After opening, prepare aliquots and store at -20°C. |
 |
 |
|
 |
| Product Description |
Soluble, stable and more potent Ang-1 variant. |
|
 | | Product Specific Literature References | COMP-Ang1: a designed angiopoietin-1 variant with nonleaky angiogenic activity: C.H. Cho, et al.; PNAS 101, 5547 (2004) Full Text; http://www.pnas.org/cgi/content/full/101/15/5547 Designed angiopoietin-1 variant, COMP-Ang1, protects against radiation-induced endothelial cell apoptosis: C.H. Cho, et al.; PNAS 101, 5553 (2004) Full Text; http://www.pnas.org/cgi/content/full/101/15/5553 Multiple angiopoietin recombinant proteins activate the Tie1 receptor tyrosine kinase and promote its interaction with Tie2: P. Saharinen, et al.; J. Cell Biol. 169, 239 (2005) Abstract Angiopoietin-1 promotes LYVE-1-positive lymphatic vessel formation: T. Morisada, et al.; Blood 105, 4649 (2005) Abstract |
|
|
 |
|
| RELATED PRODUCT GROUPS |
Proteins > Recombinant Proteins / Fusion Proteins |
 |
 |
 |