Ac-AAVALLPAVLLALLAPYVAD-CHO |
 |
| SYNONYMS | Caspase-1 Inhibitor (Aldehyde) |
 |
 |
| PRODUCT LINE | Cell Death / Apoptosis / Autophagy |
 |
 |
| PRODUCT FAMILIES | Caspase Inhibitors |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | ALX-260-047-M001 |
|
1 mg | | | | | ALX-260-047-M005 |
|
5 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| SEQUENCE: | Ac-Ala-Ala-Val-Ala-Leu-Leu-Pro-Ala-Val-Leu-Leu-Ala-Leu-Leu-Ala-Pro-Tyr-Val-Ala-Asp-CHO |
 |
 |
| |
|
| FORMULA: | C97H160N20O24 |
 |
 |
| |
|
| MW: | 1990.5 |
 |
 |
| |
|
| PEPTIDE CONTENT: | 78-98% |
 |
 |
| |
|
| PURITY: | ≥97% (HPLC) |
 |
 |
| |
|
| APPEARANCE: | White to off-white powder. |
 |
 |
| |
|
| SOLUBILITY: | Soluble in DMSO (0.25mg/ml). |
 |
 |
| |
|
| SHIPPING: | AMBIENT |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| HANDLING: | Keep cool and dry. After reconstitution, prepare aliquots and store at -20°C. |
 |
 |
|
 |
| Product Description |
Reversible, cell permeable inhibitor of caspase-1. |
|
|
|
 |
|
| RELATED PRODUCT GROUPS |
|
 |
 |
 |