N-Arachidonoyl-L-serine |
 |
| SYNONYMS | ARA-S N-[(5Z,8Z,11Z,14Z)-1-Oxo-5,8,11,14-eicosatetraenyl)]-L-serine |
 |
 |
| PRODUCT LINE | Neurobiology |
 |
 |
| PRODUCT FAMILIES | Endocannabinoids |
 |
 |
 |
| Ordering Information |
 |
| Product Numbers | Format | Size | Unit Price | Quantity |  | | CAY-10005455-M001 |
|
1 mg | | | | | CAY-10005455-M005 |
|
5 mg | | | | | CAY-10005455-M010 |
|
10 mg | | | | | CAY-10005455-M050 |
|
50 mg | | | |  | |  |
|
 |
| Product Specification |
 |
|
| FORMULA: | C23H37NO4 |
 |
 |
| |
|
| MW: | 391.5 |
 |
 |
| |
|
| CAS NUMBER: | 187224-29-9 |
 |
 |
| |
|
| PURITY: | ≥98% |
 |
 |
| |
|
| FORMULATION: | Solution in ethanol. |
 |
 |
| |
|
| SHIPPING: | SHIPPED ON BLUE ICE |
 |
 |
| |
|
| LONG TERM STORAGE: | -20°C |
 |
 |
| |
|
| USE/STABILITY: | Stable for at least one year after receipt when stored at -20°C. |
 |
 |
|
|
 | | General Information |  | Background/Technical Information | | Product description may differ slightly from Originals Manufacturer's. Please click here for the Original Manufacturer's datasheet. |  |  |
|
 |
|
| RELATED PRODUCT GROUPS |
Neurobiology > TRPVs [Vanilloid Receptors] / Related Products > Endovanilloids / Signal Transduction > MAP Kinase Pathways > MAPK Pathway Activators / Signal Transduction > PI(3)K-Akt-mTOR Pathway > PI(3)K-Akt-mTOR Pathway Other Products |
 |
 |
 |